“For specialty sodas like Culture Pop or Poppi, paying more than $2.50 to $3.00 for an individual can or over $10 to $12 for a 4-pack feels excessive. If the price goes beyond that, I just pass.”
Counts are aggregated from the individual twin responses.
Open-ended, no answer choices shown. Responses are on the In their own words tab.
Each twin represents a real panelist. These are that panelist's actual soft drink purchases, newest first, at the prices they paid. Five of the fifty are shown; every twin is built on records like these.
| 2026-03-19 | Culture Pop Soda Grape Soda, 12 FZ | Culture Pop Soda | $6.67 |
| 2026-02-28 | Zevia Zero Calorie Soda, Vanilla Cola, 12 oz Cans, 6 pack | Zevia | $13.00 |
| 2026-02-03 | Poppi Raspberry Rose Prebiotic Soda 4PK, 12 FZ | poppi | $5.99 |
| 2026-02-03 | Poppi Strawberry Lemon Prebiotic Soda 4 pack | poppi | $5.99 |
| 2025-11-21 | Poppi Strawberry Lemon Prebiotic Soda 4 pack | poppi | $6.49 |
| 2025-11-05 | Culture Pop Strawberry & Rhubarb Probiotic Soda, 12 FZ | Culture Pop Soda | $5.00 |
| 2025-07-27 | Culture Pop Strawberry & Rhubarb Probiotic Soda, 12 FZ | Culture Pop Soda | $3.38 |
| 2025-07-27 | Culture Pop Wild Berries & Lime Probiotic Soda, 12 FZ | Culture Pop Soda | $1.69 |
| 2025-05-17 | Health-Ade Soda Sunsip Strawberry Vanilla, 11.5 Fl Oz | Health-Ade | $3.60 |
| 2025-05-17 | Health-Ade Soda Sunsip Root Beer, 11.5 Fl Oz | Health-Ade | $3.60 |
| 2026-04-01 | Diet Coke Fridge Pack Mini Cans, 7.5 fl oz, 10 pack | Diet Coke | $16.99 |
| 2026-03-10 | Diet Coke Mini Cans, 7.5 fl oz, 6 pack | Diet Coke | $4.82 |
| 2026-01-07 | Diet Coke Fridge Pack, 7.5 fl oz Cans, 10 pack | Diet Coke | $37.00 |
| 2025-04-15 | Coke Mini-Can 7.5oz, 10 pack | Coca-Cola | $8.97 |
| 2026-05-28 | Canada Dry Fruit Splash Strawberry Ginger Ale Zero Sugar, 12 pack | Canada Dry | $5.00 |
| 2026-05-23 | Canada Dry Zero Sugar Cherry Ginger Ale Fruit Splash, 12 pack | Canada Dry | $5.00 |
| 2026-05-23 | Canada Dry Zero Sugar Cherry Ginger Ale Fruit Splash, 12 pack | Canada Dry | $5.00 |
| 2026-05-23 | Zevia Zero Calorie Soda, Mountain Zevia, 12 oz Cans, 6 pack | Zevia | $5.79 |
| 2026-03-25 | poppi Doc Pop Prebiotic Soda, 4pk 12 Fl Oz | poppi | $6.99 |
| 2026-03-25 | Zevia Grape Zero Calorie Soda, 12 Fl Oz Cans, 6 pack | Zevia | $4.99 |
| 2026-03-23 | Canada Dry Fruit Splash Strawberry Ginger Ale Zero Sugar, 12 pack | Canada Dry | $5.00 |
| 2025-12-07 | Coca-Cola Fridge Pack, 12 fl oz Cans, 12 pack | Coca-Cola | $29.99 |
| 2025-11-07 | Coca-Cola Fridge Pack, 12 fl oz Cans, 12 pack | Coca-Cola | $23.88 |
| 2026-04-14 | Dr Pepper Soda, 12 fl oz cans, 12 pack | Dr Pepper | $7.08 |
| 2026-03-24 | Dr Pepper Soda, 12 fl oz cans, 12 pack | Dr Pepper | $8.39 |
| 2026-03-08 | Starry Lemon Lime Soda Pop, 12 Fl Oz Cans, 12 pack | PepsiCo | $5.14 |
| 2026-03-08 | Dr Pepper Soda, 12 fl oz cans, 12 pack | Dr Pepper | $3.58 |
| 2026-02-09 | Dr Pepper Soda, 12 fl oz cans, 12 pack | Dr Pepper | $1.49 |
| 2026-01-15 | Dr Pepper Soda, 12 fl oz cans, 12 pack | Dr Pepper | $4.96 |
The one open-ended question supplied no answer choices. Most twins landed on the same two figures: roughly $8 to $10 for a twelve-pack, and roughly $2.50 to $3 for a two-litre bottle.
“For specialty sodas like Culture Pop or Poppi, paying more than $2.50 to $3.00 for an individual can or over $10 to $12 for a 4-pack feels excessive. If the price goes beyond that, I just pass.”
“Anything over $8.00 or $9.00 for a 12-pack feels way too high, and I won't pay more than $2.50 for a 2-liter bottle.”
“When a standard 12-pack goes over $9 or $10 without a sale, or a 2-liter is more than $3, it feels way too overpriced to justify buying.”
“When a 12-pack goes over $8.50 or a 2-liter is more than $3.00, it feels unreasonable. At that point, I'd rather just skip it or look for a bulk deal.”
“Once a 12-pack goes over $8 or $9, it just feels way too expensive for what it is. If it reaches that point, I will look for store brand alternatives or wait for a sale.”
“Once a standard 12-pack starts getting over $10 or $11 without any sale, it definitely feels unreasonable. Even so, I usually stick with the brands and drinks I like rather than settling for something else.”
“I tend to stick to the brands I like without watching the price tag too closely, but paying over $10 or $11 for a standard 12-pack would start to feel excessive.”
| Target category | Soft drinks |
| Qualifying panelists | 1,644 |
| Eligible twins | 1,595 |
| Twins sat | 50 |
| Sampling | Random, n=50, seed 0 |
| Questions | 10 |
| Open questions | No answer choices shown to the twin |
| Purchase data snapshot | 27 Aug 2026 |
| Fielded | 11 Sep 2026 |
The same study can be fielded against the households who actually buy your brand.
Request a demo